Name | Quantity | Unit of Weight | |
---|---|---|---|
HOT ROLLED STEEL PLATES 10 mm 1 000 mm 2 000 mm S235JR | 6.592 | T | |
HOT ROLLED STEEL PLATES 10 mm 1 000 mm 2 000 mm S235JR+N | 1.933 | T | |
HOT ROLLED STEEL PLATES 10 mm 1 000 mm 2 000 mm S235JR+N | 7.445 | T | |
HOT ROLLED STEEL PLATES 10 mm 1 000 mm 2 000 mm S355J2+N | 8.845 | T | |
HOT ROLLED STEEL PLATES 10 mm 1 000 mm 2 000 mm S355J2C+N | 2.01 | T | |
HOT ROLLED STEEL PLATES 10 mm 1 250 mm 2 500 mm S235JR | 7.715 | T | |
HOT ROLLED STEEL PLATES 10 mm 1 250 mm 2 500 mm S235JR | 0.21 | T | |
HOT ROLLED STEEL PLATES 10 mm 1 250 mm 2 500 mm S355J2+N | 2.68 | T | |
HOT ROLLED STEEL PLATES 10 mm 1 500 mm 3 000 mm S235JR | 3.586 | T | |
HOT ROLLED STEEL PLATES 10 mm 1 500 mm 3 000 mm S235JR+N | 3 | T | |
HOT ROLLED STEEL PLATES 10 mm 1 500 mm 3 000 mm S355J2 | 4.585 | T | |
HOT ROLLED STEEL PLATES 10 mm 1 500 mm 4 000 mm S355J2+N | 1.413 | T | |
HOT ROLLED STEEL PLATES 10 mm 1 500 mm 6 000 mm S235JR | 2.856 | T | |
HOT ROLLED STEEL PLATES 10 mm 1 500 mm 6 000 mm S235JR | 2.842 | T | |
HOT ROLLED STEEL PLATES 10 mm 1 500 mm 6 000 mm S355J2 | 3.575 | T | |
HOT ROLLED STEEL PLATES 10 mm 1 500 mm 6 000 mm S355J2+N | 0.605 | T | |
HOT ROLLED STEEL PLATES 10 mm 2 000 mm 6 000 mm S235JR | 0.097 | T | |
HOT ROLLED STEEL PLATES 10 mm 2 000 mm 6 000 mm S235JR+N | 0.002 | T | |
HOT ROLLED STEEL PLATES 10 mm 2 000 mm 6 000 mm S355J2 (PROD. CHINY) | 15.132 | T | |
HOT ROLLED STEEL PLATES 100 mm 1 000 mm 2 000 mm S235JR | 7.9 | T | |
HOT ROLLED STEEL PLATES 100 mm 1 000 mm 2 000 mm S355J2+N (THEORETICAL WEIGHT) | 6.41 | T | |
HOT ROLLED STEEL PLATES 100 mm 1 500 mm 6 000 mm S235JR (THEORETICAL WEIGHT) | 28.325 | T | |
HOT ROLLED STEEL PLATES 100 mm 1 500 mm 6 000 mm S355J2+N (THEORETICAL WEIGHT) | 28.63 | T | |
HOT ROLLED STEEL PLATES 100 mm 2 000 mm 6 000 mm S355J2+N (THEORETICAL WEIGHT) | 9.59 | T | |
HOT ROLLED STEEL PLATES 12 mm 1 000 mm 2 000 mm S235JR | 5.687 | T | |
HOT ROLLED STEEL PLATES 12 mm 1 000 mm 2 000 mm S235JR | 1.327 | T | |
HOT ROLLED STEEL PLATES 12 mm 1 000 mm 2 000 mm S355J2+N | 2.177 | T | |
HOT ROLLED STEEL PLATES 12 mm 1 000 mm 2 000 mm S355MC | 0.06 | T | |
HOT ROLLED STEEL PLATES 12 mm 1 250 mm 2 500 mm S235JR+N | 6.72 | T | |
HOT ROLLED STEEL PLATES 12 mm 1 250 mm 2 500 mm S355J2+N | 9.895 | T | |
HOT ROLLED STEEL PLATES 12 mm 1 250 mm 2 500 mm S355J2+N | 0.72 | T | |
HOT ROLLED STEEL PLATES 12 mm 1 500 mm 3 000 mm S235JR | 1.155 | T | |
HOT ROLLED STEEL PLATES 12 mm 1 500 mm 3 000 mm S235JR+N | 2.245 | T | |
HOT ROLLED STEEL PLATES 12 mm 1 500 mm 3 000 mm S355J2 | 0.055 | T | |
HOT ROLLED STEEL PLATES 12 mm 1 500 mm 3 000 mm S355J2+N | 1.255 | T | |
HOT ROLLED STEEL PLATES 12 mm 1 500 mm 6 000 mm S235JR | 6.945 | T | |
HOT ROLLED STEEL PLATES 12 mm 1 500 mm 6 000 mm S355J2 | 2.11 | T | |
HOT ROLLED STEEL PLATES 12 mm 1 500 mm 6 000 mm S355J2+N | 1.749 | T | |
HOT ROLLED STEEL PLATES 12 mm 2 000 mm 6 000 mm S235JR | 7.975 | T | |
HOT ROLLED STEEL PLATES 12 mm 2 000 mm 6 000 mm S235JR+N (THEORETICAL WEIGHT) | 4.522 | T | |
HOT ROLLED STEEL PLATES 12 mm 2 000 mm 6 000 mm S235JR+N (THEORETICAL WEIGHT) | 6.92 | T | |
HOT ROLLED STEEL PLATES 14 mm 1 000 mm 1 900 mm S235JR | 0.205 | T | |
HOT ROLLED STEEL PLATES 14 mm 1 000 mm 2 000 mm S235JR | 2.33 | T | |
HOT ROLLED STEEL PLATES 14 mm 1 000 mm 2 000 mm S355J2 | 0.835 | T | |
HOT ROLLED STEEL PLATES 14 mm 1 000 mm 2 000 mm S355J2 | 1.37 | T | |
HOT ROLLED STEEL PLATES 14 mm 1 000 mm 2 000 mm S355J2 | 0.28 | T | |
HOT ROLLED STEEL PLATES 14 mm 1 000 mm 2 000 mm S355J2+N | 2.567 | T | |
HOT ROLLED STEEL PLATES 14 mm 1 250 mm 2 500 mm S235JR | 3.08 | T | |
HOT ROLLED STEEL PLATES 14 mm 1 250 mm 2 500 mm S355J2+N | 3.52 | T | |
HOT ROLLED STEEL PLATES 14 mm 1 500 mm 3 000 mm S235JR | 0.47 | T | |
HOT ROLLED STEEL PLATES 14 mm 1 500 mm 3 000 mm S355J2+N | 2.108 | T | |
HOT ROLLED STEEL PLATES 14 mm 1 500 mm 3 000 mm S355J2+N | 1.342 | T | |
HOT ROLLED STEEL PLATES 14 mm 1 500 mm 6 000 mm S235JR | 0.977 | T | |
HOT ROLLED STEEL PLATES 14 mm 1 500 mm 6 000 mm S235JR | 0.081 | T | |
HOT ROLLED STEEL PLATES 14 mm 1 500 mm 6 000 mm S235JR+N (THEORETICAL WEIGHT) | 0.913 | T | |
HOT ROLLED STEEL PLATES 14 mm 1 500 mm 6 000 mm S355J2 | 10.085 | T | |
HOT ROLLED STEEL PLATES 15 mm 1 000 mm 2 000 mm S235JR | 4.02 | T | |
HOT ROLLED STEEL PLATES 15 mm 1 000 mm 2 000 mm S235JR | 0.19 | T | |
HOT ROLLED STEEL PLATES 15 mm 1 000 mm 2 000 mm S235JR | 1.202 | T | |
HOT ROLLED STEEL PLATES 15 mm 1 000 mm 2 000 mm S355J2+N | 4.782 | T | |
HOT ROLLED STEEL PLATES 15 mm 1 000 mm 2 000 mm S355J2+N | 3.819 | T | |
HOT ROLLED STEEL PLATES 15 mm 1 250 mm 2 500 mm S235JR | 3.465 | T | |
HOT ROLLED STEEL PLATES 15 mm 1 250 mm 2 500 mm S235JR+N | 0.38 | T | |
HOT ROLLED STEEL PLATES 15 mm 1 250 mm 2 500 mm S355J2+N | 4.108 | T | |
HOT ROLLED STEEL PLATES 15 mm 1 250 mm 2 500 mm S355J2+N | 2.644 | T | |
HOT ROLLED STEEL PLATES 15 mm 1 500 mm 3 000 mm S235JR | 0.045 | T | |
HOT ROLLED STEEL PLATES 15 mm 1 500 mm 3 000 mm S235JR+N | 3.165 | T | |
HOT ROLLED STEEL PLATES 15 mm 1 500 mm 3 000 mm S235JR+N | 0.53 | T | |
HOT ROLLED STEEL PLATES 15 mm 1 500 mm 3 000 mm S355J2 | 6.625 | T | |
HOT ROLLED STEEL PLATES 15 mm 1 500 mm 6 000 mm S355J2+N | 1.06 | T | |
HOT ROLLED STEEL PLATES 15 mm 2 000 mm 3 000 mm S355J2+N | 0.016 | T | |
HOT ROLLED STEEL PLATES 15 mm 2 000 mm 6 000 mm S235JR | 1.206 | T | |
HOT ROLLED STEEL PLATES 15 mm 2 000 mm 6 000 mm S235JR+N (THEORETICAL WEIGHT) | 4.239 | T | |
HOT ROLLED STEEL PLATES 15 mm 2 000 mm 6 000 mm S355J2+N | 14.254 | T | |
HOT ROLLED STEEL PLATES 15 mm 2 000 mm 6 000 mm S355J2+N | 1.221 | T | |
HOT ROLLED STEEL PLATES 16 mm 1 000 mm 2 000 mm S235JR | 1.57 | T | |
HOT ROLLED STEEL PLATES 16 mm 1 000 mm 2 000 mm S235JR | 5.155 | T | |
HOT ROLLED STEEL PLATES 16 mm 1 000 mm 2 000 mm S235JR+N | 0.245 | T | |
HOT ROLLED STEEL PLATES 16 mm 1 000 mm 2 000 mm S355J2+N | 7.519 | T | |
HOT ROLLED STEEL PLATES 16 mm 1 000 mm 2 000 mm S355J2+N | 1.405 | T | |
HOT ROLLED STEEL PLATES 16 mm 1 000 mm 2 000 mm S355J2+N | 1.15 | T | |
HOT ROLLED STEEL PLATES 16 mm 1 000 mm 2 000 mm ST52-3 | 1.59 | T | |
HOT ROLLED STEEL PLATES 16 mm 1 250 mm 2 500 mm S235JR | 3.785 | T | |
HOT ROLLED STEEL PLATES 16 mm 1 250 mm 2 500 mm S235JR | 2.215 | T | |
HOT ROLLED STEEL PLATES 16 mm 1 250 mm 2 500 mm S355J2+N | 6.365 | T | |
HOT ROLLED STEEL PLATES 16 mm 1 500 mm 3 000 mm S235JR+N | 2.79 | T | |
HOT ROLLED STEEL PLATES 16 mm 1 500 mm 3 000 mm S355J2+N | 2.885 | T | |
HOT ROLLED STEEL PLATES 16 mm 1 500 mm 6 000 mm S235JR | 4.59 | T | |
HOT ROLLED STEEL PLATES 16 mm 1 500 mm 6 000 mm S235JR | 0.453 | T | |
HOT ROLLED STEEL PLATES 16 mm 1 500 mm 6 000 mm S235JR | 1.832 | T | |
HOT ROLLED STEEL PLATES 16 mm 1 500 mm 6 000 mm S355J2+N (THEORETICAL WEIGHT) | 1.08 | T | |
HOT ROLLED STEEL PLATES 16 mm 2 000 mm 6 000 mm S235JR | 9.193 | T | |
HOT ROLLED STEEL PLATES 16 mm 2 000 mm 6 000 mm S355J2+N | 5.084 | T | |
HOT ROLLED STEEL PLATES 16 mm 2 000 mm 6 000 mm S355J2+N | 1.357 | T | |
HOT ROLLED STEEL PLATES 16 mm 2 000 mm 6 000 mm S355J2+N (THEORETICAL WEIGHT) | 4.509 | T | |
HOT ROLLED STEEL PLATES 18 mm 1 000 mm 2 000 mm S235JR | 0.855 | T | |
HOT ROLLED STEEL PLATES 18 mm 1 000 mm 2 000 mm S235JR | 0.255 | T | |
HOT ROLLED STEEL PLATES 18 mm 1 000 mm 2 000 mm S235JR | 1.43 | T | |
HOT ROLLED STEEL PLATES 18 mm 1 000 mm 2 000 mm S355J2+N | 2.3 | T | |
HOT ROLLED STEEL PLATES 18 mm 1 250 mm 2 500 mm S235JR | 5.445 | T | |
HOT ROLLED STEEL PLATES 18 mm 1 250 mm 2 500 mm S355J2+N | 5.36 | T | |
HOT ROLLED STEEL PLATES 18 mm 1 250 mm 2 500 mm S355J2+N | 0.01 | T | |
HOT ROLLED STEEL PLATES 18 mm 1 500 mm 3 000 mm S235JR | 0.762 | T | |
HOT ROLLED STEEL PLATES 18 mm 1 500 mm 3 000 mm S355J2+N | 0.04 | T | |
HOT ROLLED STEEL PLATES 18 mm 1 500 mm 3 000 mm S355J2+N | 2.03 | T | |
HOT ROLLED STEEL PLATES 18 mm 2 000 mm 3 000 mm S235JR | 0.005 | T | |
HOT ROLLED STEEL PLATES 18 mm 2 000 mm 6 000 mm S235JR | 1.75 | T | |
HOT ROLLED STEEL PLATES 18 mm 2 000 mm 6 000 mm S235JR+N (THEORETICAL WEIGHT) | 1.69 | T | |
HOT ROLLED STEEL PLATES 18 mm 2 000 mm 6 000 mm S355J2+N (THEORETICAL WEIGHT) | 0.049 | T | |
HOT ROLLED STEEL PLATES 2 mm 1 000 mm 2 000 mm S235JR | 9.264 | T | |
HOT ROLLED STEEL PLATES 2 mm 1 000 mm 2 000 mm S355J2+N | 5.263 | T | |
HOT ROLLED STEEL PLATES 2 mm 1 000 mm 2 000 mm S355J2C+N | 5.01 | T | |
HOT ROLLED STEEL PLATES 2 mm 1 250 mm 2 500 mm S235JR | 3.575 | T | |
HOT ROLLED STEEL PLATES 2 mm 1 250 mm 2 500 mm S235JRC+N | 1.53 | T | |
HOT ROLLED STEEL PLATES 2 mm 1 250 mm 2 500 mm S355J2+N | 7.265 | T | |
HOT ROLLED STEEL PLATES 2 mm 1 500 mm 3 000 mm S235JR | 5.745 | T | |
HOT ROLLED STEEL PLATES 2 mm 1 500 mm 3 000 mm S355J2C+N | 1.545 | T | |
HOT ROLLED STEEL PLATES 20 mm 1 000 mm 2 000 mm S235JR | 20.629 | T | |
HOT ROLLED STEEL PLATES 20 mm 1 000 mm 2 000 mm S235JR | 0.004 | T | |
HOT ROLLED STEEL PLATES 20 mm 1 000 mm 2 000 mm S355J2+N | 17.561 | T | |
HOT ROLLED STEEL PLATES 20 mm 1 250 mm 2 500 mm S235JR | 4.945 | T | |
HOT ROLLED STEEL PLATES 20 mm 1 250 mm 2 500 mm S355J2+N | 3.56 | T | |
HOT ROLLED STEEL PLATES 20 mm 1 250 mm 2 500 mm S355J2+N | 3.455 | T | |
HOT ROLLED STEEL PLATES 20 mm 1 500 mm 3 000 mm S235JR | 4.275 | T | |
HOT ROLLED STEEL PLATES 20 mm 1 500 mm 3 000 mm S235JR | 11.423 | T | |
HOT ROLLED STEEL PLATES 20 mm 1 500 mm 3 000 mm S355J2+N | 1.35 | T | |
HOT ROLLED STEEL PLATES 20 mm 1 500 mm 3 000 mm S355J2+N | 6.325 | T | |
HOT ROLLED STEEL PLATES 20 mm 1 500 mm 6 000 mm S235JR | 2.58 | T | |
HOT ROLLED STEEL PLATES 20 mm 1 500 mm 6 000 mm S235JR (THEORETICAL WEIGHT) | 19.396 | T | |
HOT ROLLED STEEL PLATES 20 mm 1 500 mm 6 000 mm S235JR+N (THEORETICAL WEIGHT) | 1.849 | T | |
HOT ROLLED STEEL PLATES 20 mm 1 500 mm 6 000 mm S355J2+N (THEORETICAL WEIGHT) | 20.747 | T | |
HOT ROLLED STEEL PLATES 20 mm 2 000 mm 12 000 mm S235JR (THEORETICAL WEIGHT) | 48.984 | T | |
HOT ROLLED STEEL PLATES 20 mm 2 000 mm 12 000 mm S355J2+N (THEORETICAL WEIGHT) | 30.144 | T | |
HOT ROLLED STEEL PLATES 20 mm 2 000 mm 6 000 mm S235JR | 30.2 | T | |
HOT ROLLED STEEL PLATES 20 mm 2 000 mm 6 000 mm S235JR | 1.776 | T | |
HOT ROLLED STEEL PLATES 20 mm 2 000 mm 6 000 mm S235JR (THEORETICAL WEIGHT) | 1.734 | T | |
HOT ROLLED STEEL PLATES 20 mm 2 000 mm 6 000 mm S235JR+N | 11.216 | T | |
HOT ROLLED STEEL PLATES 20 mm 2 000 mm 6 000 mm S355J2+N | 15.072 | T | |
HOT ROLLED STEEL PLATES 20 mm 2 000 mm 6 000 mm S355J2+N | 16.853 | T | |
HOT ROLLED STEEL PLATES 20 mm 2 000 mm 6 000 mm S355J2+N | 3.763 | T | |
HOT ROLLED STEEL PLATES 20 mm 2 000 mm 6 000 mm S355J2+N (THEORETICAL WEIGHT) | 5.609 | T | |
HOT ROLLED STEEL PLATES 22 mm 1 000 mm 2 000 mm S235JR | 1.409 | T | |
HOT ROLLED STEEL PLATES 22 mm 1 000 mm 2 000 mm S355J2+N | 1.495 | T | |
HOT ROLLED STEEL PLATES 22 mm 1 250 mm 2 500 mm S235JR | 3.82 | T | |
HOT ROLLED STEEL PLATES 22 mm 1 250 mm 2 500 mm S355J2+N | 4.405 | T | |
HOT ROLLED STEEL PLATES 22 mm 1 500 mm 3 000 mm S235JR | 3.16 | T | |
HOT ROLLED STEEL PLATES 22 mm 1 500 mm 6 000 mm S235JR | 3.14 | T | |
HOT ROLLED STEEL PLATES 22 mm 1 500 mm 6 000 mm S355J2+N | 3.09 | T | |
HOT ROLLED STEEL PLATES 22 mm 2 000 mm 6 000 mm S355J2+N | 6.09 | T | |
HOT ROLLED STEEL PLATES 24 mm 1 000 mm 2 000 mm S235JR+N | 1.52 | T | |
HOT ROLLED STEEL PLATES 24 mm 1 000 mm 2 000 mm S355J2+N | 1.915 | T | |
HOT ROLLED STEEL PLATES 24 mm 1 250 mm 2 500 mm S235JR | 2.917 | T | |
HOT ROLLED STEEL PLATES 24 mm 1 250 mm 2 500 mm S235JR | 2.433 | T | |
HOT ROLLED STEEL PLATES 24 mm 1 250 mm 2 500 mm S355J2+N | 5.4 | T | |
HOT ROLLED STEEL PLATES 24 mm 1 500 mm 3 000 mm S235JR | 1.715 | T | |
HOT ROLLED STEEL PLATES 24 mm 1 500 mm 3 000 mm S355J2+N | 2.585 | T | |
HOT ROLLED STEEL PLATES 24 mm 1 500 mm 3 000 mm S355J2+N | 0.864 | T | |
HOT ROLLED STEEL PLATES 24 mm 1 500 mm 6 000 mm S235JR | 3.494 | T | |
HOT ROLLED STEEL PLATES 24 mm 1 500 mm 6 000 mm S235JR | 1.611 | T | |
HOT ROLLED STEEL PLATES 24 mm 1 500 mm 6 000 mm S355J2+N (THEORETICAL WEIGHT) | 1.696 | T | |
HOT ROLLED STEEL PLATES 24 mm 2 000 mm 6 000 mm S355J2+N | 2.35 | T | |
HOT ROLLED STEEL PLATES 25 mm 1 000 mm 2 000 mm S235JR | 24.368 | T | |
HOT ROLLED STEEL PLATES 25 mm 1 000 mm 2 000 mm S235JR | 1.987 | T | |
HOT ROLLED STEEL PLATES 25 mm 1 000 mm 2 000 mm S355J2+N | 16.455 | T | |
HOT ROLLED STEEL PLATES 25 mm 1 000 mm 2 000 mm S355J2+N | 2.912 | T | |
HOT ROLLED STEEL PLATES 25 mm 1 060 mm 2 000 mm S235JR | 0.41 | T | |
HOT ROLLED STEEL PLATES 25 mm 1 250 mm 2 500 mm S235JR | 3.06 | T | |
HOT ROLLED STEEL PLATES 25 mm 1 250 mm 2 500 mm S355J2+N | 1.85 | T | |
HOT ROLLED STEEL PLATES 25 mm 1 500 mm 3 000 mm S235JR | 1.973 | T | |
HOT ROLLED STEEL PLATES 25 mm 1 500 mm 3 000 mm S235JR | 2.045 | T | |
HOT ROLLED STEEL PLATES 25 mm 1 500 mm 3 000 mm S235JR+N | 3.385 | T | |
HOT ROLLED STEEL PLATES 25 mm 1 500 mm 3 000 mm S235JR+N | 3.39 | T | |
HOT ROLLED STEEL PLATES 25 mm 1 500 mm 3 000 mm S355J2+N | 5.244 | T | |
HOT ROLLED STEEL PLATES 25 mm 1 500 mm 3 000 mm S355J2+N | 0.005 | T | |
HOT ROLLED STEEL PLATES 25 mm 1 500 mm 6 000 mm S235JR+N (THEORETICAL WEIGHT) | 12.433 | T | |
HOT ROLLED STEEL PLATES 25 mm 1 500 mm 6 000 mm S235JR+N (THEORETICAL WEIGHT) | 3.482 | T | |
HOT ROLLED STEEL PLATES 25 mm 2 000 mm 6 000 mm S235JR | 16.425 | T | |
HOT ROLLED STEEL PLATES 25 mm 2 000 mm 6 000 mm S235JR | 0.16 | T | |
HOT ROLLED STEEL PLATES 25 mm 2 000 mm 6 000 mm S235JR+N | 14.09 | T | |
HOT ROLLED STEEL PLATES 25 mm 2 000 mm 6 000 mm S355J2+N | 11.655 | T | |
HOT ROLLED STEEL PLATES 25 mm 2 000 mm 6 000 mm S355J2+N | 17.585 | T | |
HOT ROLLED STEEL PLATES 25 mm 2 000 mm 6 000 mm S355J2+N (THEORETICAL WEIGHT) | 6.085 | T | |
HOT ROLLED STEEL PLATES 25 mm 960 mm 2 000 mm S235JR | 0.37 | T | |
HOT ROLLED STEEL PLATES 28 mm 1 000 mm 2 000 mm S235JR+N (THEORETICAL WEIGHT) | 1.335 | T | |
HOT ROLLED STEEL PLATES 28 mm 1 000 mm 2 000 mm S355J2+N | 2.69 | T | |
HOT ROLLED STEEL PLATES 28 mm 1 250 mm 2 500 mm S235JR | 3.46 | T | |
HOT ROLLED STEEL PLATES 28 mm 1 500 mm 6 000 mm S235JR | 3.98 | T | |
HOT ROLLED STEEL PLATES 28 mm 1 500 mm 6 000 mm S355J2+N | 2 | T | |
HOT ROLLED STEEL PLATES 28 mm 2 000 mm 6 000 mm S235JR | 2.605 | T | |
HOT ROLLED STEEL PLATES 28 mm 2 000 mm 6 000 mm S355J2+N | 5.42 | T | |
HOT ROLLED STEEL PLATES 28 mm 2 000 mm 6 000 mm S355J2+N (THEORETICAL WEIGHT) | 2.685 | T | |
HOT ROLLED STEEL PLATES 3 mm 1 000 mm 2 000 mm S235JR | 7.868 | T | |
HOT ROLLED STEEL PLATES 3 mm 1 000 mm 2 000 mm S355J2+N | 0.085 | T | |
HOT ROLLED STEEL PLATES 3 mm 1 000 mm 2 000 mm S355J2C+N | 4.74 | T | |
HOT ROLLED STEEL PLATES 3 mm 1 250 mm 2 500 mm S235JR | 8.169 | T | |
HOT ROLLED STEEL PLATES 3 mm 1 250 mm 2 500 mm S235JR+N | 2.091 | T | |
HOT ROLLED STEEL PLATES 3 mm 1 250 mm 2 500 mm S235JRC+N | 4.585 | T | |
HOT ROLLED STEEL PLATES 3 mm 1 250 mm 2 500 mm S355J2C+N | 2.34 | T | |
HOT ROLLED STEEL PLATES 3 mm 1 500 mm 3 000 mm S235JR | 4.385 | T | |
HOT ROLLED STEEL PLATES 3 mm 1 500 mm 3 000 mm S235JR | 0.679 | T | |
HOT ROLLED STEEL PLATES 3 mm 1 500 mm 3 000 mm S235JR+N | 0.115 | T | |
HOT ROLLED STEEL PLATES 3 mm 1 500 mm 3 000 mm S355J2+N | 2.05 | T | |
HOT ROLLED STEEL PLATES 3 mm 1 500 mm 3 000 mm S355J2C+N | 0.005 | T | |
HOT ROLLED STEEL PLATES 3 mm 1 500 mm 6 000 mm S235JR | 2.525 | T | |
HOT ROLLED STEEL PLATES 3 mm 1 500 mm 6 000 mm S235JR | 1.5 | T | |
HOT ROLLED STEEL PLATES 3 mm 1 500 mm 6 000 mm S355J2+N | 4.92 | T | |
HOT ROLLED STEEL PLATES 3 mm 2 000 mm 6 000 mm S235JR | 8.625 | T | |
HOT ROLLED STEEL PLATES 3 mm 2 000 mm 6 000 mm S235JR+N | 1.084 | T | |
HOT ROLLED STEEL PLATES 3 mm 2 000 mm 6 000 mm S355J2+N | 2.325 | T | |
HOT ROLLED STEEL PLATES 30 mm 1 000 mm 2 000 mm S235JR | 6.132 | T | |
HOT ROLLED STEEL PLATES 30 mm 1 000 mm 2 000 mm S235JR | 4.815 | T | |
HOT ROLLED STEEL PLATES 30 mm 1 000 mm 2 000 mm S235JR+N | 5.72 | T | |
HOT ROLLED STEEL PLATES 30 mm 1 000 mm 2 000 mm S355J2+N | 2.372 | T | |
HOT ROLLED STEEL PLATES 30 mm 1 000 mm 2 000 mm S355J2+N | 5.643 | T | |
HOT ROLLED STEEL PLATES 30 mm 1 000 mm 2 000 mm S355N | 0.934 | T | |
HOT ROLLED STEEL PLATES 30 mm 1 250 mm 2 500 mm S235JR | 2.285 | T | |
HOT ROLLED STEEL PLATES 30 mm 1 250 mm 2 500 mm S355J2+N | 0.024 | T | |
HOT ROLLED STEEL PLATES 30 mm 1 500 mm 3 000 mm S235JR | 0.005 | T | |
HOT ROLLED STEEL PLATES 30 mm 1 500 mm 3 000 mm S235JR | 3.19 | T | |
HOT ROLLED STEEL PLATES 30 mm 1 500 mm 3 000 mm S355J2+N | 1.04 | T | |
HOT ROLLED STEEL PLATES 30 mm 1 500 mm 3 000 mm S355J2+N | 2.145 | T | |
HOT ROLLED STEEL PLATES 30 mm 1 500 mm 6 000 mm S235JR+N | 4.24 | T | |
HOT ROLLED STEEL PLATES 30 mm 1 500 mm 6 000 mm S355J2+N (THEORETICAL WEIGHT) | 2.17 | T | |
HOT ROLLED STEEL PLATES 30 mm 2 000 mm 6 000 mm S235JR | 2.884 | T | |
HOT ROLLED STEEL PLATES 30 mm 2 000 mm 6 000 mm S235JR | 31.044 | T | |
HOT ROLLED STEEL PLATES 30 mm 2 000 mm 6 000 mm S355J2+N | 11.407 | T | |
HOT ROLLED STEEL PLATES 30 mm 2 000 mm 6 000 mm S355J2+N | 0.004 | T | |
HOT ROLLED STEEL PLATES 30 mm 2 000 mm 6 000 mm S355N | 2.825 | T | |
HOT ROLLED STEEL PLATES 35 mm 1 000 mm 2 000 mm S235JR | 15.943 | T | |
HOT ROLLED STEEL PLATES 35 mm 1 000 mm 2 000 mm S355J2+N | 4.91 | T | |
HOT ROLLED STEEL PLATES 35 mm 1 250 mm 2 500 mm S235JR | 4.35 | T | |
HOT ROLLED STEEL PLATES 35 mm 1 250 mm 2 500 mm S355J2+N | 7.071 | T | |
HOT ROLLED STEEL PLATES 35 mm 1 500 mm 3 000 mm S235JR | 0.032 | T | |
HOT ROLLED STEEL PLATES 35 mm 1 500 mm 3 000 mm S235JR+N | 2.448 | T | |
HOT ROLLED STEEL PLATES 35 mm 1 500 mm 3 000 mm S355J2+N | 2.928 | T | |
HOT ROLLED STEEL PLATES 35 mm 1 500 mm 3 000 mm S355J2+N | 0.797 | T | |
HOT ROLLED STEEL PLATES 35 mm 1 500 mm 6 000 mm S235JR | 10 | T | |
HOT ROLLED STEEL PLATES 35 mm 1 500 mm 6 000 mm S355J2+N (THEORETICAL WEIGHT) | 5.045 | T | |
HOT ROLLED STEEL PLATES 35 mm 2 000 mm 6 000 mm S235JR | 3.315 | T | |
HOT ROLLED STEEL PLATES 35 mm 2 000 mm 6 000 mm S235JR | 3.158 | T | |
HOT ROLLED STEEL PLATES 35 mm 2 000 mm 6 000 mm S235JR | 16.485 | T | |
HOT ROLLED STEEL PLATES 35 mm 2 000 mm 6 000 mm S235JR+N (THEORETICAL WEIGHT) | 3.255 | T | |
HOT ROLLED STEEL PLATES 35 mm 2 000 mm 6 000 mm S235JR+N (THEORETICAL WEIGHT) | 13.351 | T | |
HOT ROLLED STEEL PLATES 35 mm 2 000 mm 6 000 mm S355J2+N | 6.67 | T | |
HOT ROLLED STEEL PLATES 4 mm 1 000 mm 2 000 mm S235JR | 5.55 | T | |
HOT ROLLED STEEL PLATES 4 mm 1 000 mm 2 000 mm S355J2C+N | 0.45 | T | |
HOT ROLLED STEEL PLATES 4 mm 1 250 mm 2 500 mm S235JR | 8.135 | T | |
HOT ROLLED STEEL PLATES 4 mm 1 250 mm 2 500 mm S235JR | 0.655 | T | |
HOT ROLLED STEEL PLATES 4 mm 1 250 mm 2 500 mm S355J2+N | 6.85 | T | |
HOT ROLLED STEEL PLATES 4 mm 1 500 mm 3 000 mm S235JR | 4.97 | T | |
HOT ROLLED STEEL PLATES 4 mm 1 500 mm 3 000 mm S235JR | 2.285 | T | |
HOT ROLLED STEEL PLATES 4 mm 1 500 mm 6 000 mm S235JR | 1.17 | T | |
HOT ROLLED STEEL PLATES 4 mm 1 500 mm 6 000 mm S355J2 | 5.345 | T | |
HOT ROLLED STEEL PLATES 4 mm 1 500 mm 6 000 mm S355J2+N | 3.71 | T | |
HOT ROLLED STEEL PLATES 4 mm 2 000 mm 6 000 mm S235JR | 2.273 | T | |
HOT ROLLED STEEL PLATES 4 mm 2 000 mm 6 000 mm S235JR | 5.622 | T | |
HOT ROLLED STEEL PLATES 4 mm 2 000 mm 6 000 mm S235JRC | 11.715 | T | |
HOT ROLLED STEEL PLATES 4 mm 2 000 mm 6 000 mm S355J2 | 1.469 | T | |
HOT ROLLED STEEL PLATES 4 mm 2 000 mm 6 000 mm S355J2+N | 9.531 | T | |
HOT ROLLED STEEL PLATES 40 mm 1 000 mm 2 000 mm S235JR | 10.065 | T | |
HOT ROLLED STEEL PLATES 40 mm 1 000 mm 2 000 mm S355J2+N | 10.712 | T | |
HOT ROLLED STEEL PLATES 40 mm 1 000 mm 2 000 mm S355N | 1.226 | T | |
HOT ROLLED STEEL PLATES 40 mm 1 250 mm 2 500 mm S235JR | 3.92 | T | |
